11 entries of Romania Banknotes collection
Item IDPick# BanknoteYearEmitterPrinter Sale Price
685m-1 25 bani1917 Banca Generala Romana.... £ 9.00
568p-26a 1 lei1920 Banca Nationala a Romaniei.... £ 5.00
371p-27a 2 lei1920 Banca Nationala a Romaniei.... £ 20.00
834p-52 1000 lei1941 Banca Nationala a Romaniei.... £ 10.00
565p-53 2000 lei1941 Banca Nationala a Romaniei.... £ 5.00
420p-58a 100 000 lei1946 Banca Nationala a Romaniei.... £ 7.50
675p-62 100 lei1947 Banca Nationala a Romaniei.... £ 25.00
912p-87 1000 Lei1950 Banca Generala Romana.... £ 45.00
148p-93a 5 lei1966 Banca Nationala a Republicii Socialiste Romaniei.... £ 4.50
149p-94a 10 lei1966 Banca Nationala a Republicii Socialiste Romaniei.... £ 6.00
150p-95a 25 lei1966 Banca Nationala a Republicii Socialiste Romaniei.... £ 6.00